Fees
Rental Fees
General Locations | Hourly Room Fee |
General Classroom, Non-ITV | $20hr |
ITV/VTC Classroom | $35hr |
Computer Lab | $35hr |
Conference Rooms – Small (15 Occupancy or Less) Such as
001-100, 004-174, 004-274, 012-102 Marvin Room |
$25hr |
Conference Room – Large (16 Occupancy or Greater)
Such as 009-143 MLK Room, 030-0111 SRC Conference Room |
$35hr |
ITV/VTC Conference Room | $35hr |
Lobby Space | $20hr |
Outdoor Courtyards – Such as Clock Tower Courtyard, Sundquist Plaza, Grandview Courtyard/Lawn | $50hr |
Specific Locations | Hourly Room Fee |
Parker Room 008-101 | $50hr |
Kendall Hall Auditorium 012-105 | $100hr |
Kendall Hall Black Box Theatre 012-127 | $20hr |
Kendall Hall – 012 Outdoor Stage | $50hr |
Sherar Gymnasium 006-101 | $100hr |
Athletic Fields | $100hr |
Hopf Union Building (HUB) – Activity Area 009-160 | $100hr |
Hopf Union Building (HUB) – Dining Area 009-120 | $100hr |
Hopf Union Building (HUB) – Quiet Lounge 009-140 | $10hr |
Grandview Campus Activity Center 052-0109 | $150hr |
Grandview Workforce Education Center 051-199 | $50hr |
Conference Center – 038-103 Meeting Rooms A, B & C (Full) | $125hr |
Conference Center – 038-103 Meeting Room C (Half) | $100hr |
Conference Center – 038-103 Meeting Rooms A or B (Quarter) | $50hr |
Conference Center – 038-108 Classroom | $25hr |
Conference Center – 038-109 Classroom | $25hr |
Conference Center – 038-135 Small Conference Room | $25hr |
Conference Center – 038-133 Small Conference Room | $25hr |
Conference Center – 038-122 Meeting Room D | $50hr |
Conference Center – 038 Outdoor Event Garden | $50hr |
Larson Gallery – 036 Outdoor Sculpture Garden | $20hr |
Room Setup by Location/Scheme | Setup Fee |
HUB (Dining); Standard Scheme(s) | $0 |
HUB (Dining); Listed Scheme(s) | $100 |
HUB (Dining); Unlisted or Custom Scheme(s) | $200 |
Parker Room; Standard Scheme(s) | $0 |
Parker Room; Listed Scheme(s) | $100 |
Parker Room; Unlisted or Custom Scheme(s) | $200 |
Grandview Workforce Education Center 051-199; Standard Scheme(s) | $0 |
Grandview Workforce Education Center 051-199; Listed Scheme(s) | $100 |
Grandview Workforce Education Center 051-199; Unlisted or Custom Scheme(s) | $200 |
Grandview Campus Activity Center; Standard Scheme(s) | $0 |
Grandview Campus Activity Center; Listed Scheme(s) | $100 |
Grandview Campus Activity Center; Unlisted or Custom Scheme(s) | $200 |
Conference Center – 038-103 Meeting Rooms A, B & C (Full) – Standard Scheme | $0 |
Conference Center – 038-103 Meeting Rooms A, B & C (Full) – Listed Scheme(s) | $100 |
Conference Center – 038-103 Meeting Rooms A, B & C (Full) – Unlisted or Custom Scheme(s) | $200 |
Conference Center – 038-103 Meeting Room C (Half) – Standard Scheme(s) | $0 |
Conference Center – 038-103 Meeting Room C (Half) – Listed Scheme(s) | $100 |
Conference Center – 038-103 Meeting Room C (Half) – Unlisted or Custom Scheme(s) | $200 |
Conference Center – 038-103 Meeting Rooms A or B (Quarter) – Standard Scheme(s) | $0 |
Conference Center – 038-103 Meeting Rooms A or B (Quarter) – Listed Scheme(s) | $100 |
Conference Center – 038-103 Meeting Rooms A or B (Quarter) – Unlisted or Custom Scheme(s) | $200 |
Conference Center – 038-122 Meeting Room D – Standard Scheme(s) | $0 |
Conference Center – 038-122 Meeting Room D – Listed Scheme(s) | $100 |
Conference Center – 038-122 Meeting Room D – Unlisted or Custom Scheme(s) | $200 |
General Event/Rental Space; Standard Scheme(s) | $0 |
General Event/Rental Space; Listed Scheme(s) | $100 |
General Event/Rental Space; Unlisted or Custom Scheme(s) | $200 |
Resources | Fee |
Custodial – fees require a 2hr minimum call-back charge in addition to the actual cleanup time. | $30hr |
Facilities Maintenance/Repair | $65hr |
Facilities Setup/Takedown | $65hr |
Security Officer | $60hr |
Technology Services Technician – fees require a 2hr minimum for events taking place after 5:00 p.m. Monday-Friday and a 4hr minimum for events taking place on Saturday or Sunday | $65hr |
Kendall Auditorium Stage Technician | $35hr |
Cancellation/Setup Fee(s) | Fee |
Cancellation Fee (See Facilities Use 3.02.03.02 Procedures) | Varies |
Setup Fee (Standard or default schemes) | $0 |
Setup Fee (Listed or non-default schemes) | $100 |
Setup Fee (Unlisted or custom/add-on) | $200 |
Damage/Repairs/Fees | Fee |
Damage – Building, Room, or Contents | Cost of Hourly Facilities Repair Rate + Supplies |
Damage – Furniture or Equipment | Cost of Replacement/Repair |
Cleaning | Cost of Hourly Custodial |
Storage | Monthly Fee |
Supplies Storage | $10 |
Miscellaneous | Fee |
Black/White Printing Charge – Per Page Ink Cost | $0.15 Per Page |
Color Printing Charge – Per Page Ink Cost | $1 Per Page |
Printing Charge – Per Ream Paper Cost | $8 Per Ream of Paper |
Print Shop Pricing – See Link yvcc.myprintdesk.net |