Running Start Course Equivalency Guide
Questions? Contact Us.
Running Start
Yakima Campus
Deccio Higher Ed. Center
Building 8
runningstart@yvcc.edu
509-834-4500
Bickleton Equivalency Guide
High School Requirement | College Credit | YVC Course |
English 11 | 5 | English 101 |
English 12 | 5 | English 102 |
US History | 5 | History 136 or 137 |
CWP | 5 | Any political science class |
Washington State History | 5 | History 214 |
Mathematics (3rd year) | 5 | Math 095 or above |
Science: at least 2 labs | 5 | Any college-level astronomy, biology, chemistry, physics, physical science, geology, or geography with natural science distribution course |
Physical Education | 5 | Any college-level physical education course |
Health | 5 | Nutrition 101 |
Fine Arts | 5 | Any college-level art, drama, music, or photography course |
Occupational Education | 5 | Any college-level automotive, agriculture, allied health, business administration, business technology, criminal justice, education, engineering, information technology, or nutrition course. |
World Language | 5 | Any college level Spanish or American Sign Language courses |
Electives | Varies | Any college-level course |
Courses are subject to change and are determined by your high school or district. Confirm all course equivalencies with your high school counselor.
Questions? Contact Us.
Running Start
Yakima Campus
Deccio Higher Ed. Center
Building 8
runningstart@yvcc.edu
509-834-4500